Pricing
Simple pricing, built for EA-focused hiring
List roles for free, or upgrade for market insights, direct applications through EAHQ, and — on the annual recruiter plan — candidate search.
Not sure which plan fits? Read our honest guide →
🎉 Founding discount: 50% off forever — 4 subscribers
Discount drops to 40% at 1,000 subscribers — sign up now to lock in 50% off forever.
Show prices in
All prices shown exclude VAT. VAT will be added at checkout based on your location and is managed by Stripe.
| Feature | Free | Monthly | Quarterly | Annual |
|---|---|---|---|---|
| Price | £0 | £389/mo + VAT | £253/mo + VAT (billed as £759/quarter + VAT) | £199/mo + VAT (billed as £2,388/year + VAT) |
| Free trial | — | 7 days | 7 days | 14 days |
| Role listings | ||||
| Email to subscribers | ||||
| Company/recruiter page | Read only | Edit | Edit | Edit |
| Market & role insights | — | |||
| Apply via EAHQ | — | |||
| Candidate search | — | — | — | Recruiters |
| Daily role submissions | 5 | 5 | 5 | 10 (rolling 24hr) |
| Users included | 1 | 1 | Up to 3 | Up to 5 |
| Additional users | — | £15/seat/mo + VAT | £15/seat/mo + VAT | £15/seat/mo + VAT |
| Featured slots | Add-on | £149/wk + VAT | £129/wk + VAT | £99/wk + VAT |
| Claim your free page → |
Already featuring a role? Boost a role is billed separately from a page subscription.