EA Salary Data 2026
Salary benchmarks for executive assistants and administrative professionals across the US, UK, Australia, and Canada.
Average salary by title
Salary by industry
Remote vs office
Salary by state
| State | Avg (excl. bonus) | Avg (incl. bonus) |
|---|---|---|
| New York | $124,248 | $137,739 |
| Massachusetts | $119,886 | $129,359 |
| California | $121,749 | $128,824 |
| Washington | $106,311 | $110,134 |
| Illinois | $101,597 | $108,096 |
| District of Columbia | $102,856 | $107,396 |
| Connecticut | $96,523 | $105,630 |
| New Hampshire | $99,771 | $104,133 |
| New Jersey | $98,684 | $101,862 |
| Texas | $94,829 | $101,422 |
| Virginia | $95,729 | $100,880 |
| Nevada | $91,152 | $95,218 |
| Maryland | $90,024 | $94,496 |
| Colorado | $91,033 | $94,253 |
| Oregon | $89,287 | $92,705 |
| Arizona | $87,726 | $92,250 |
| Florida | $87,384 | $92,079 |
| North Carolina | $86,607 | $90,900 |
| Utah | $87,980 | $89,807 |
| Idaho | $85,337 | $89,751 |
Full access
See the full salary breakdown
Unlock free access to view exact figures, regional breakdowns, and more.
Salary data sourced from the 2026 EA Salary Survey, a joint publication by Alicia Fairclough of EA How To and Yvette Lamb of The Admin Wrap. Survey conducted in 2026. Total respondents: 5,156 across the US, UK, Australia, and Canada. All figures are averages unless stated. Regional figures may be based on smaller sample sizes — see the full reports for methodology notes.
Full reports
Download the full reports
The salary explorer gives you the headlines. The full reports go deeper — bonuses, benefits, job satisfaction, career progression, and the data behind the data.
Free to download. US and UK reports out now; Australia and Canada coming soon.
Published by EA How To and The Admin Wrap. 2026.
Weekly digest